Isn't the B7 RS4 motor the same as the 4.2 in the (insert random Audi 4.2 here)

Smart to keep them all 4.2. That consistent size instills confidence in the brand and motor. No matter how much the motor has evolved.

Bumping this, can anyone confirm the r8 4.2 is the same. Aka would it be a suitable replacement?

Wow old thread bump FTW haha

Yea, well why start a new one when there is a thread that already has some of the info here. This isn’t AZ ;D

It’s mostly the same as discussed abov but not likely an easy replacement for example. Enough differences. I’m guessing.

Looking at the quote from Arin, it seems there might be a typo; 11/04-06/08. Shouldn’t that be 11/03-06/08?

^^ Speaking of the BHF.

I only see one r8 list on there, 07/12- now. No BYH r8 engine ???

Looking to pick one up.

Yup the only one we want is not there lol. There’s an rs4 tdi for some reason too…

What happened to the 2.7T swap ? Did you finally figure it out and are coming back to your senses? :slight_smile:

Right, differences being, intake (easy swap), exhaust manifolds (easy swap), dry sump oil system. This is the one I question, I’m wondering if the blocks are exactly the same and it should still have provisions to swap in an oil pump. Or adapt the dry sump system.

Lol, that is finally moving around under its own power. I’m considering evolving that project into something else.

why are you wondering?

All 4.2L’s VAG ever released. (MPI, FSI and TDI). Anyone want to take a crack at listing out which is which?


EC	kw	L	Dates		Make	Model	Notes
ABH	206	4.2	10/92-07/94	AUDI	S4	V8
ABH	206	4.2	10/91-11/93	AUDI	V8	"CN."/PR-K8L:
ABH	206	4.2	10/91-11/93	AUDI	V8	"KSA":V8 V8
ABH	206	4.2	08/91-11/93	AUDI	V8	PR-K8L:V8 V8
ABH	206	4.2	08/91-11/93	AUDI	V8	V8
ABZ	220	4.2	05/94-05/99	AUDI	A8	V8
AEC	213	4.2	09/94-10/97	AUDI	S6	V8
AEM	180	4.2	06/94-07/96	AUDI	A8	V8
AGH	210	4.2	04/97-12/98	AUDI	A8	"CN.","GUS": V8
AGH	210	4.2	07/95-07/96	AUDI	A8	V8
AHC	250	4.2	09/96-12/98	AUDI	S8	V8
AHK	240	4.2	06/96-10/97	AUDI	S6	
AKG	220	4.2	06/97-12/98	AUDI	A8	V8
AKH	250	4.2	08/97-12/98	AUDI	S8	V8
ANK	250	4.2	09/99-01/05	AUDI	S6	V8
AQF	228	4.2	10/98-09/02	AUDI	A8	V8
AQH	265	4.2	05/99-09/02	AUDI	S8	V8
AQJ	250	4.2	09/99-05/01	AUDI	S6	V8
ARS	220	4.2	04/99-05/01	AUDI	A6	V8
ARU	175	4.2	02/99-04/00	AUDI	A8	V8
ASG	220	4.2	04/99-01/05	AUDI	A6	V8
AUW	228	4.2	10/98-09/02	AUDI	A8	V8
AVP	265	4.2	05/99-09/02	AUDI	S8	V8
AXQ	228	4.2	12/02-11/06	VW	TOUAREG	
AXQ	228	4.2	06/05-11/06	VW	TOUAREG	TDI
AYS	265	4.2	05/99-09/02	AUDI	S8	"J..":V8
BAR	257	4.2	03/06-05/10	AUDI	Q7	
BAR	257	4.2	06/06-05/10	VW	TOUAREG	"USA", "CDN"
BAS	220	4.2	04/03-08/05	AUDI	A6	V8
BAT	246	4.2	04/04-07/06	AUDI	A6	
BAT	246	4.2	04/04-05/06	AUDI	A6	PR-F4S
BBK	253	4.2	01/06-03/09	AUDI	A4	
BBK	253	4.2	02/04-12/05	AUDI	A4	V8
BBK	253	4.2	11/04-06/08	AUDI	S4	
BBK	253	4.2	03/03-12/04	AUDI	S4	V8
BCS	265	4.2	05/99-09/02	AUDI	S8	"J..":V8
BCY	331	4.2	07/02-09/04	AUDI	RS6	V8
BFM	246	4.2	08/02-05/06	AUDI	A8	
BFM	246	4.2	08/02-05/06	AUDI	A8	V8
BFM	246	4.2	05/03-05/06	AUDI	A8L	
BFM	246	4.2	05/03-05/06	AUDI	A8L	V8
BGH	246	4.2	05/10-		VW	PHAETON	SRE
BGH	246	4.2	05/03-05/10	VW	PHAETON	V8
BGJ	246	4.2	05/03-05/07	VW	PHAETON	V8
BHF	253	4.2	11/04-06/08	AUDI	S4	"ROK"
BMC	235	4.2	01/05-10/07	AUDI	A8	TDI
BMC	235	4.2	07/05-10/07	AUDI	A8L	TDI
BNS	309	4.2	11/05-10/08	AUDI	RS4	
BNS	309	4.2	11/05-06/08	AUDI	RS4	"ROK"
BRV	353	4.2	04/04-09/04	AUDI	RS6	
BTR	240	4.2	03/07-06/09	AUDI	Q7	TDI
BVJ	257	4.2	05/06-08/11	AUDI	A6	
BVJ	257	4.2	06/06-10/08	AUDI	A6	"ROK"
BVJ	257	4.2	06/06-08/11	AUDI	A6	PR-F4S
BVJ	257	4.2	06/06-07/10	AUDI	A8	
BVJ	257	4.2	06/06-07/10	AUDI	A8L	
BVN	240	4.2	01/05-07/10	AUDI	A8	
BVN	240	4.2	01/05-10/07	AUDI	A8	TDI
BVN	240	4.2	07/05-07/10	AUDI	A8L	
BVN	240	4.2	07/05-10/07	AUDI	A8L	TDI
CAUA	260	4.2	06/07-03/12	AUDI	S5 COUPE	
CCFA	250	4.2	06/09-05/10	AUDI	Q7	
CCFC	250	4.2	05/10-		AUDI	Q7	
CCFC	250	4.2	05/10-		AUDI	Q7	"IND"
CDRA	273	4.2	11/09-06/12	AUDI	A8	
CDRA	273	4.2	07/10-06/12	AUDI	A8L	
CDSB	258	4.2	11/09-04/14	AUDI	A8	
CDSB	258	4.2	07/10-04/14	AUDI	A8L	
CEMA	257	4.2	02/09-		VW	MARINEM	TDI-CR-BIT
CFSA	331	4.2	05/12-		AUDI	RS4	TDI
CFSA	331	4.2	03/10-		AUDI	RS5	
CGNA	265	4.2	01/11-05/12	VW	TOUAREG	
CGNA	265	4.2	05/12-		VW	TOUAREG	FSI
CKDA	250	4.2	01/10-		VW	TOUAREG	TDI
CNDA	316	4.2	07/12-		AUDI	R8	
CTEC	283	4.2	09/13-		AUDI	A8	
CTEC	283	4.2	09/13-		AUDI	A8L	

Smart to keep them all 4.2. That consistent size instills confidence in the brand and motor. No matter how much the motor has evolved.

Looking at the quote from Arin, it seems there might be a typo; 11/04-06/08. Shouldn’t that be 11/03-06/08?

^^ Speaking of the BHF.

Fantastic idea.

I only see one r8 list on there, 07/12- now. No BYH r8 engine ???

Looking to pick one up.

Yup the only one we want is not there lol. There’s an rs4 tdi for some reason too…

What happened to the 2.7T swap ? Did you finally figure it out and are coming back to your senses? :slight_smile:

Lol, that is finally moving around under its own power. I’m considering evolving that project into something else.