rod knock?

I think I may be such a dumbass that I destroyed my engine!? Help!

So I could give a really long back story but Ill try to keep this short, the tl;dr is that I’ve been driving with a bad MAF for way too long and now I have a loud knocking coming from the engine. I already did the timing work last year, and it ran fine when I got it back together. The MAF started going bad a few months later and I’ve been trying to diagnose it and other issues ever since then, just today found out that the MAF was the main thing all along but now I have the knocking which seems really bad.

So, I first noticed it a couple weeks ago. My main cats were apparently clogged so I gutted them and reinstalled the downpipes. I went for what was originally supposed to be a short test drive and found that this fixed several issues I had with throttle responsiveness and shifting, but my fuel trims were still going lean under load. I figured this was probably just an exhaust leak so not a big deal (2 reasons: I was rear ended a while back and still thought there might be a cracked manifold or something causing my issues, and because I think one of the downpipes isn’t fitted exactly right so it needs to be readjusted) and I ended up going on a longer and more “spirited” test drive than I probably should have. After about 30 minutes when the engine fully warmed up, it started to make a really loud terrifying knock. After it started knocking I shut it off and let it cool down for about a half hour and then started it up again, and it wasn’t knocking anymore. another 5 or 10 miles down the road and the knock came back. I got it home and parked it in the driveway overnight, the next day on a cold start I noticed a short rattle (I still occasionally hear this after doing the timing, but only the “normal” <1 second rattle) except this time the rattle sounded different, it sounded like it was the same knock I was hearing before. It didn’t knock after the engine fired up, though. I decided to drive it because “If it’s a bearing it’s already fucked anyways, and if it’s the exhaust it’s no big deal.” and the knock came back again even quicker than the first time. this was all a couple weeks ago. Last week I happened to finally have a chance to test my old MAF on my friends S4 and found out that it was actually the cause of the fuel trims going lean under load (I had tried the unplugging it while running test early on but that didn’t tell me anything) so today I installed the new maf and started it up, and the engine cranked a few times before firing up and I noticed that it made that clunk during each of those initial cranks, but while it was running it didn’t. So my fuel trims are fixed now but I think it’s all for nothing because I destroyed my engine bearings! :frowning:

I’m pretty sure that one of my downpipes still needs to be readjusted, because that bank is still more lean than the other (which was never the case until the last time I removed and reinstalled the downpipes), and I know exhaust leaks can cause some really crazy knocking sounds from what I’ve read online, but I don’t think it could cause it to knock while cranking so now I’m really worried about my engine. I’m about to go readjust that DP again but I just wanted to ask, does this sound like a rod knock? I’m not really sure what types of knocks there are or what bearings can go bad besides the rods (I know I’ve heard of mains but not sure if there are more?).

ok well first off its always hard to tell without being right there with you hearing what your hearing so…

USUALLY with a rod knock you will get misfires due to either the rod being broken or just a lot of vibration pissing off the knock sensors. So if you haven’t seen a lot of misfires you might not be in too bad shape.

If it is a bearing and the rod is still good the repair isn’t too bad as you can generally just drop the bottom end of the motor and pull and replace the bearings usually doing a turned crank.

The thing that sucks is a exhaust leak can kinda depending on how noise savvy you are can sound like a rod knock. So keep that in mind. A rod knock will speed up with rpm but then again so will an exhaust leak.

To be sure you can always drain your oil and even your oil pan and check for shavings.

phew, I’m somewhat relieved now. I think I figured it out. I redid the downpipes again last night and went for another drive today, and it started making that noise again but then I looked at measuring blocks 91 and 92 and I think I found the problem there… the cam adjustment (spec) for both banks was 12* at idle, and for bank 2 the cam adjustment (actual) was fluctuating within a couple degrees of that, like it usually does; but for bank 1 the cam adjustment (actual) was all over the place from -0.5* to above 30*. The noise would seem to come and go somewhat randomly but the bank 1 cam adjustment was only going out of wack like that when it was making the noise. So I guess my mechanical cam adjuster failed. I replaced one of them with a JHM sprocket when I did the timing, and the other one had some wear but I thought it looked like it still had plenty of life left so I kept it. I guess that was a bad decision.

I’m still not sure about my exhaust, though. My long term fuel trim for bank one is still out of spec (both banks are showing <1% for the idle trims, but the partial trims are showing about %13 for bank 1 and 4% for bank 2). Also the exhaust sounds a little off to me, but I’m not sure if that’s how it’s supposed to sound with gutted stock downpipes or not. It sounds like what I think could be called sputtering, but I’m not sure I’m using that term correctly. I’ll try to get a recording of it. I drove for 2 hours today and even though I did hear the same knocking sound, it never got as loud as it did the first time I noticed it. so maybe that first time I was hearing more than 1 thing and not realizing it? or maybe it just seemed louder cuz I was freaking out more, I dunno.

Could the bad cam adjuster be causing the fuel trim to be off for that bank?

looks like that’s not the issue but just out of curiosity, is that true on the S4? Just from looking at how it all bolts together when I had the engine out, it looked like you’d have to remove the lower timing cover before you could remove the oil pans, which means you gotta pull the engine. is that not true?

Well if you are having that kind of cam adjustment and issues with the adjuster I would think there is going to be air flow issues that can relater directly to fuel path issues.

is it a sure thing that the cam adjustment issues are happening because of the sprocket being wallowed out? Could it be possible that the tensioner on that side is causing it, or maybe an oiling issue?

well, I have an update. I did some logging today and noticed a couple things. When I started it up I had a pretty bad rattle, but after that went away the cam adjustment was looking normal on both banks. Then after driving a little while I noticed that the bank 1 cam adjustment started going further out of spec than it should, but not as badly as it had been before. That was when I started this log. I wasn’t hearing the knock yet when the log started but at about 130 seconds in, you can see the cam adjustment starts going a lot further out of spec, and that is when I started to hear the knock. This tells me that the problem isn’t all or nothing (if it was a problem with the pin not locking into place I think it would be all or nothing right?) but rather that it progresses gradually with time/heat.

I had to cut out part of the log so it wouldn’t exceed the maximum post length but here it is -

Group B: 091  \cam adjustment/ Group C: 092   \cam adjustment/
TIME	(G28)	  B1    B1	TIME	(G28)	B2	B2
STAMP	 rpm	°spec	°act	STAMP	 rpm	°spec	°act
0.01	760	12	7.5	0.09	760	12	9.5
0.25	760	12	18.5	0.33	760	12	13.5
0.49	760	12	6	0.58	760	12	9.5
0.74	760	12	19	0.83	760	12	10
0.99	760	12	17	1.07	760	12	13.5
1.24	760	12	8	1.32	760	12	10
1.48	760	12	18.5	1.56	760	12	13.5
1.72	760	12	6	1.8	760	12	9
1.95	760	12	18.5	2.03	760	12	14.5
2.19	760	12	4	2.27	760	12	9
2.44	760	12	18.5	2.52	760	12	14.5
2.68	760	12	16.5	2.77	760	12	13
2.93	760	12	5	3.02	760	12	11
3.17	760	12	16.5	3.25	760	12	13
3.42	760	12	3.5	3.5	760	12	9.5
3.68	760	12	18	3.77	760	12	10
3.92	760	12	16.5	4	760	12	13
4.16	760	12	6	4.24	760	12	10
4.41	760	12	19	4.49	760	12	14
4.66	760	12	3.5	4.74	760	12	9.5
4.89	760	12	19	4.97	760	12	14.5
5.12	760	12	5.5	5.21	760	12	9.5
5.37	760	12	8.5	5.45	760	12	10.5
5.6	760	12	17.5	5.68	760	12	13.5
5.85	760	12	8	5.92	760	12	10
6.09	760	12	19	6.17	760	12	14
6.35	760	12	7	6.42	760	12	9.5
6.59	840	16	8.5	6.68	840	16	14
6.84	840	15	20.5	6.91	800	15.5	17
7.08	760	19	8	7.17	720	26.5	21
7.35	720	35	16	7.42	720	34	28.5
7.59	800	32.5	34.5	7.67	760	32.5	33
7.83	760	31	5	7.9	800	32.5	30
8.07	920	27.5	37.5	8.15	960	24	28.5
8.31	1040	24.5	0	8.39	1120	25	23
8.57	1160	30	0	8.65	1200	27	28
8.81	1280	36	31.5	8.89	1320	28.5	28.5
9.06	1400	45	32.5	9.15	1480	34.5	33
9.31	1520	52	36.5	9.39	1560	38	40.5
9.56	1720	52	13	9.64	1760	48	42
9.81	1800	52	17	9.89	1840	44.5	45.5
10.06	1960	52	23	10.14	2000	47.5	48
10.31	2080	52	26	10.39	2120	52	51
10.56	2240	52	49.5	10.64	2280	52	50.5
10.81	2360	52	51	10.89	2360	52	50.5
11.06	2480	52	51	11.13	2520	52	50.5
11.29	2600	52	50.5	11.37	2640	52	51
11.52	2720	50.5	51	11.61	2760	49.5	51
11.78	2760	41.5	49	11.86	2760	29	41
12.03	2720	27.5	28.5	12.11	2720	27	26.5
12.28	2640	25.5	25	12.36	2600	25	25.5
12.53	2560	24	22.5	12.6	2560	24	23
12.76	2360	36.5	24.5	12.84	2240	40	35
13	2040	50.5	47	13.09	1920	51	49
13.24	1680	52	51	13.32	1680	52	50.5
13.48	1760	52	51	13.56	1760	52	51
13.72	1800	52	51	13.81	1840	52	51
13.96	1880	52	50.5	14.04	1920	52	51.5
14.2	1960	52	50.5	14.28	1960	52	51
14.45	2000	52	50.5	14.53	2040	52	50.5
14.7	2080	51	50.5	14.78	2080	50.5	50.5
14.95	2120	50.5	51	15.03	2120	50.5	50.5
15.2	2160	50	50.5	15.28	2160	50	51
15.45	2200	49.5	50.5	15.53	2240	49.5	50
15.7	2240	49.5	50.5	15.78	2240	47.5	50
15.94	2240	35.5	46	16.03	2280	28	32
16.2	2240	14	13	16.28	2200	14.5	14
16.45	2200	14.5	13	16.53	2160	14.5	13
16.7	2160	14.5	13.5	16.78	2160	14.5	14.5
16.95	2000	30.5	17	17.03	1880	44	26.5
17.2	1680	52	42.5	17.28	1600	52	49
17.44	1640	52	51	17.53	1680	52	50.5
17.69	1720	52	51	17.78	1680	52	51
17.95	1720	52	51	18.03	1760	52	51
18.18	1760	50.5	50.5	18.26	1760	50.5	51
18.43	1760	50.5	50.5	18.51	1760	50.5	51
18.67	1800	48.5	50.5	18.75	1800	48	49
18.92	1800	47.5	50.5	19	1800	32.5	45
19.15	1840	33	36.5	19.23	1840	32.5	32
19.39	1840	34	31.5	19.47	1840	34	33
19.64	1840	34	32.5	19.72	1840	33.5	33
19.88	1840	34.5	33	19.97	1840	39.5	35
20.14	1840	39.5	39.5	20.22	1840	39	39
20.37	1840	39.5	39.5	20.45	1880	39.5	39
20.61	1880	40.5	40	20.69	1880	41	40
20.86	1880	40.5	41	20.94	1880	40.5	40.5
21.11	1880	40	40.5	21.19	1880	40.5	39.5
21.36	1920	37	40	21.43	1880	37	37.5
21.61	1920	37	38	21.69	1920	37	36.5
21.86	1920	28.5	35	21.93	1920	24.5	30
22.09	1920	22.5	26.5	22.18	1920	22	21
22.34	1920	22	20.5	22.42	1920	21.5	22
22.58	1920	21.5	21	22.66	1920	21.5	21
22.83	1920	23	21.5	22.91	1920	23	22.5
23.08	1920	24	23.5	23.16	1920	24.5	23.5
23.33	1920	24	24	23.41	1920	24	24
23.58	1920	23	23.5	23.66	1920	21.5	23
23.82	1920	21.5	22.5	23.91	1920	21.5	21
24.08	1920	21.5	20.5	24.16	1920	21.5	21.5
24.33	1880	21.5	21	24.41	1920	19	21
24.58	1880	19	20	24.66	1920	19	18.5
24.83	1880	18.5	18.5	24.9	1920	18	18
25.08	1880	18	17	25.16	1880	18	18
25.33	1880	18	17.5	25.41	1880	18	18.5
25.58	1880	18	18	25.66	1880	18	17.5
25.83	1880	18	17.5	25.91	1880	18	18
26.06	1880	18	17	26.14	1880	18	17.5
26.3	1880	18	17	26.39	1880	18	18
26.55	1880	18	17	26.63	1880	18	17.5
26.8	1880	18	18	26.89	1880	18	17.5
27.05	1880	18	18	27.13	1880	18	18
27.3	1880	18	17.5	27.38	1880	18	18.5
27.55	1840	18	17.5	27.63	1880	18	17.5
27.8	1880	18	17	27.88	1840	18	18
28.05	1840	18	17	28.13	1840	18	18.5
28.3	1840	18	16.5	28.38	1840	18	18
28.55	1840	18	16.5	28.63	1840	18	17
28.8	1840	18	19	28.88	1840	18	17.5
29.05	1840	18	19	29.13	1840	18	18
29.3	1840	18	18	29.38	1840	18	17.5
29.55	1840	18	17	29.63	1840	18	17
29.8	1840	18	17.5	29.88	1840	18	17.5
30.03	1840	18	18	30.11	1840	18	17.5
30.27	1840	17.5	17.5	30.34	1800	17.5	17.5
30.52	1800	17.5	17	30.6	1840	17.5	17.5
30.77	1800	17.5	17	30.85	1800	18	17
31.02	1800	17.5	16.5	31.09	1800	17.5	17.5
31.25	1800	17.5	17.5	31.33	1800	17.5	17.5
31.49	1800	10	17.5	31.56	1800	9.5	10
31.72	1800	9.5	12.5	31.8	1800	9.5	8.5
31.95	1800	9.5	7.5	32.03	1760	9.5	9.5
32.19	1760	17.5	10.5	32.27	1760	17.5	16.5
32.44	1760	9	16	32.52	1760	9	9.5
32.69	1760	9	10.5	32.77	1720	8.5	8.5
32.92	1720	8.5	5	33.01	1720	7.5	8
33.19	1680	7.5	7.5	33.27	1680	7	8
33.42	1640	6.5	6.5	33.5	1640	6	6
33.66	1600	5	5.5	33.74	1560	5	5
33.91	1520	4	4	33.99	1520	3.5	4
34.16	1520	3	2.5	34.24	1520	3	3
34.4	1480	2.5	1	34.49	1480	2.5	2.5
34.66	1480	16	7	34.74	1480	16	14
34.89	1480	18	16	34.97	1480	18.5	17.5
35.11	1440	20.5	19.5	35.21	1440	20	20.5
35.37	1440	23.5	20	35.46	1440	27	24.5
35.63	1480	28.5	28	35.71	1480	28.5	29
35.87	1480	29	30.5	35.96	1480	29	29.5
36.12	1440	35.5	32	36.21	1480	37	35.5
36.37	1480	37.5	38	36.45	1480	38.5	38.5
36.61	1480	43.5	40.5	36.7	1520	46.5	43
36.85	1520	47.5	46	36.95	1520	47.5	47.5
37.11	1520	47.5	50	37.18	1560	47.5	49
37.34	1560	48	49	37.43	1560	47.5	49
37.6	1600	50.5	48	37.67	1600	52	49.5
37.84	1600	52	51	37.91	1600	52	51
38.1	1640	51.5	51	38.17	1640	51.5	51
38.35	1640	51.5	51	38.43	1680	51	50.5
38.59	1680	50.5	50.5	38.68	1680	51	50.5
38.85	1720	51	51	38.93	1720	51	50.5
39.09	1720	51	51	39.17	1720	51	50.5
39.34	1760	51	50	39.42	1760	51	51
39.59	1760	51	51	39.68	1800	51	51
39.84	1800	48.5	51	39.92	1800	49	49
40.09	1800	48.5	50.5	40.18	1840	48.5	48
40.34	1840	48.5	49.5	40.41	1840	49	49
40.59	1840	49	48	40.66	1840	48.5	49
40.82	1840	49	48.5	40.9	1880	48.5	49.5
41.06	1880	47.5	48.5	41.14	1880	44.5	47
41.29	1880	44.5	47	41.37	1920	44.5	44
41.52	1920	44	44.5	41.6	1920	44	44.5
41.78	1920	43.5	43	41.86	1920	44	43.5
42.03	1920	43.5	43	42.1	1920	43.5	43.5
42.26	1960	41.5	43	42.33	1960	39.5	41
42.5	1960	39	41	42.59	1960	39	39.5
42.75	1960	39	38	42.84	1960	36	38.5
43	2000	30	36	43.09	1960	30.5	30
43.25	1960	32	31.5	43.32	1960	31.5	31.5
43.5	1960	31.5	31	43.58	1960	32	31
43.75	2000	31.5	31.5	43.83	1960	31.5	31
43.99	1960	31.5	31.5	44.08	2000	31.5	31
44.25	2000	30	31.5	44.32	2000	30	30.5
44.48	2000	23	30.5	44.56	2000	22	24.5
44.71	2000	19.5	26	44.79	2000	19.5	19
44.95	2000	19.5	21	45.03	2000	19.5	18.5
45.2	1960	19.5	18	45.28	2000	19.5	19
45.44	1960	19	19	45.53	1960	19.5	18.5
45.7	1960	18.5	18.5	45.78	1960	18.5	18.5
45.96	1960	18.5	17.5	46.03	1960	18.5	18.5
46.2	1960	18.5	18	46.28	1960	18.5	18
46.45	1960	18.5	18.5	46.53	1960	18.5	18
46.7	1960	18.5	18.5	46.78	1960	18.5	18.5
46.95	1960	18.5	18.5	47.03	1960	18.5	17.5
47.19	1960	18.5	18	47.28	1960	18.5	18
47.44	1960	18.5	17.5	47.53	1960	18.5	18
47.69	1960	18.5	17.5	47.78	1920	18.5	17.5
47.94	1960	18.5	18	48.03	1960	18.5	18.5
48.2	1920	18.5	19	48.28	1920	18.5	18.5
48.45	1920	18.5	19	48.53	1920	18.5	17.5
48.69	1920	18.5	18.5	48.78	1920	18.5	18
48.94	1920	18.5	17.5	49.03	1920	18.5	18
49.18	1920	18.5	17.5	49.27	1920	18.5	18
49.44	1920	18.5	19	49.53	1920	18.5	17.5
49.68	1920	18	19	49.76	1920	18	18
49.92	1920	18	18	50	1920	18	18.5
50.15	1920	18	17.5	50.23	1920	18	18
50.39	1920	18	17	50.47	1920	18	17
50.64	1920	18	18	50.71	1920	18	17.5
50.89	1880	18	18.5	50.97	1880	18	17.5
51.14	1880	18	18	51.22	1920	18	17.5
51.39	1880	18	17	51.47	1880	18	17
51.62	1880	18	16.5	51.71	1880	18	17.5
51.87	1880	18	17	51.95	1880	18	18
52.11	1880	18	18	52.19	1880	18	18
52.36	1880	18	19	52.44	1880	18	17.5
52.61	1880	18	18.5	52.69	1880	18	18
52.86	1880	18	17	52.93	1880	18	18
53.09	1880	18	17.5	53.18	1880	18	17.5
53.34	1880	18	19	53.43	1880	18	17.5
53.61	1880	18	18.5	53.68	1880	18	18
53.86	1880	18	18	53.94	1880	18	17.5
54.11	1840	18	17.5	54.19	1840	18	17
54.36	1840	18	16.5	54.44	1840	18	17.5
54.6	1840	18	17	54.68	1840	18	17.5
54.86	1840	18	19	54.94	1840	18	18
55.1	1840	18	18.5	55.19	1840	18	17.5
55.36	1840	18	17.5	55.44	1840	18	18
55.61	1840	18	17.5	55.69	1840	18	18.5
55.86	1840	18	18.5	55.94	1840	18	18
56.11	1840	18	18	56.19	1840	18	17
56.36	1840	18	17.5	56.44	1840	18	17
56.61	1840	18	17	56.69	1840	18	18
56.86	1840	18	16.5	56.94	1840	18	17.5
57.1	1840	18	17	57.19	1840	17.5	18
57.35	1840	17.5	18.5	57.44	1840	18	17
57.61	1800	17.5	18.5	57.69	1800	17.5	17.5
57.84	1800	17.5	17.5	57.93	1840	17.5	17
58.1	1800	17.5	16.5	58.18	1800	17.5	17
58.34	1800	10	17	58.42	1800	10	13
58.6	1800	9.5	14	58.69	1800	10	9
58.84	1800	9.5	8.5	58.92	1800	9.5	9
59.1	1760	9.5	8.5	59.19	1760	9	9
59.36	1760	9	8	59.44	1760	8.5	8.5
59.62	1720	8	8	59.7	1720	8	7.5
59.88	1680	7.5	8	59.97	1680	6.5	7
60.13	1640	6	6.5	60.22	1600	6	5.5
60.38	1560	5.5	5	60.47	1560	4.5	4.5
60.63	1520	3.5	4	60.72	1480	3	4
60.87	1440	2.5	2.5	60.95	1440	0	0
61.11	1240	0	0	61.19	1120	0	-0.5
61.34	1040	8	0.5	61.42	1040	8	3.5
61.58	1000	7.5	6	61.66	1000	9.5	6.5
61.83	960	12	9.5	61.91	920	12	9.5
62.08	920	12	12.5	62.16	880	12	11
62.32	880	12	14.5	62.41	840	12	11.5
62.57	840	12	14	62.66	840	12	13
62.82	800	12	8	62.91	800	12	13.5
63.06	800	12	9.5	63.14	800	12	10.5
63.3	800	12	16.5	63.38	800	12	13.5
63.55	800	12	6.5	63.62	800	12	10
63.8	800	12	8	63.88	800	12	11
64.05	800	12	18	64.13	800	12	13
64.29	800	12	5.5	64.38	800	12	10.5
64.54	760	12	19	64.63	760	12	10.5
64.8	800	12	19	64.88	800	12	14
65.04	800	12	4.5	65.12	800	12	9.5
65.28	800	12	19	65.36	800	12	14.5
65.52	800	12	17	65.59	760	12	13.5
65.77	800	12	6.5	65.85	800	12	10
66.01	760	12	19.5	66.1	760	12	14
66.26	760	12	3.5	66.34	760	12	13
66.52	760	12	4.5	66.6	760	12	10.5
66.77	760	12	19	66.84	760	12	14
67.02	760	12	3	67.09	760	12	13.5
67.27	760	12	4.5	67.34	760	12	10
67.52	760	12	19.5	67.6	760	12	14.5
67.77	760	12	3	67.84	760	12	9
68.02	760	12	20	68.09	760	12	10.5
68.25	760	12	18	68.35	760	12	13
68.52	760	12	4	68.6	760	12	9
68.74	760	12	17.5	68.82	760	12	14.5
68.99	760	12	3.5	69.07	760	12	9
69.23	760	12	19	69.32	760	12	14
69.48	760	12	17	69.56	760	12	13.5
69.73	760	12	6	69.81	760	12	10
69.98	760	12	17.5	70.05	760	12	14.5
70.21	760	12	4	70.29	760	12	10
70.45	760	12	19.5	70.52	760	12	14.5
70.68	760	12	5	70.77	760	12	9.5
70.92	760	12	19	71	760	12	14
71.17	760	12	5	71.25	760	12	13.5
71.42	760	12	6.5	71.5	760	12	10
71.66	760	12	17	71.74	760	12	13
71.9	760	12	7.5	71.98	760	12	10
72.14	760	12	19.5	72.23	760	12	14
72.38	760	12	4.5	72.46	760	12	9.5
72.62	760	12	20	72.7	760	12	14
72.85	760	12	5.5	72.94	760	12	9.5
73.11	760	12	7.5	73.2	760	12	9.5
73.35	760	12	18	73.44	760	12	13.5
73.62	760	12	5.5	73.7	760	12	9
73.86	760	12	19.5	73.95	760	12	14
74.11	760	12	17.5	74.2	760	12	13
74.36	760	12	6.5	74.45	760	12	9.5
74.61	760	12	18	74.7	760	12	14.5
74.85	760	12	6	74.94	760	12	9
136	760	12	28.5	136.09	720	10	11.5
136.25	760	12	-0.5	136.32	760	10	8
136.5	760	12	28.5	136.59	760	10	12
136.74	760	12	0	136.83	760	10	7
137	760	12	31.5	137.07	760	10	12.5
137.23	760	12	0	137.31	760	10	6.5
137.47	760	12	31	137.56	760	10	8
137.71	760	12	28.5	137.8	760	10	12
137.96	760	12	0	138.05	760	10	7.5
138.21	760	12	31.5	138.29	800	10	13.5
138.45	760	12	0	138.53	760	10	7
138.7	760	12	-0.5	138.78	760	10	8.5
138.93	760	12	28.5	139.01	760	10	12
139.17	760	12	-0.5	139.25	760	10	7.5
139.42	760	12	32	139.49	760	10	12.5
139.67	800	12	0	139.75	760	10	7
139.92	760	12	-0.5	140	760	10	8
140.17	760	12	28	140.24	760	10	11.5
140.42	760	12	-0.5	140.5	760	10	6.5
140.67	760	12	30.5	140.75	760	10	13
140.9	760	12	0	140.98	760	10	6.5
141.16	720	12	-0.5	141.25	760	10	8
141.42	760	12	28	141.5	760	10	11.5
141.66	760	12	-0.5	141.75	760	10	7
141.91	760	12	32	142	760	10	12
142.16	760	12	0	142.25	760	10	6.5
142.4	760	12	30.5	142.49	760	10	7.5
142.65	760	12	28.5	142.73	760	10	11.5
142.9	760	12	-0.5	142.98	760	10	7
143.14	760	12	30.5	143.22	760	10	12.5
143.39	760	12	-0.5	143.46	760	10	6
143.64	760	12	-0.5	143.72	760	10	8
143.89	760	12	28	143.97	760	10	11
144.13	760	12	-0.5	144.22	760	10	6.5
144.39	760	12	32	144.47	760	10	12
144.62	760	12	0	144.7	760	10	11.5
144.87	760	12	-0.5	144.95	760	10	8
145.11	760	12	28	145.19	760	10	11.5
145.35	760	12	-0.5	145.44	760	10	7
145.61	760	12	30	145.69	760	10	12.5
145.85	760	12	0	145.94	760	10	6.5
146.11	760	12	-0.5	146.19	760	10	7.5
146.36	760	12	28	146.44	760	10	11.5
146.61	760	12	-0.5	146.68	760	10	6.5
146.86	760	12	31.5	146.94	760	10	13
147.11	800	12	28.5	147.19	800	10	11.5
147.36	840	12	0	147.44	800	10	7
147.6	800	12	31.5	147.69	800	10	8
147.86	800	12	32.5	147.94	800	10	13
148.09	840	12	-0.5	148.17	880	10	7.5
148.32	880	12	-0.5	148.41	880	10	7.5
148.58	840	12	33.5	148.65	840	10	7.5
148.83	800	12	33.5	148.91	800	10	12.5
149.08	800	12	29	149.16	760	10	11.5
149.33	760	12	0	149.41	760	10	8
149.58	760	12	30.5	149.66	760	10	13
149.82	760	12	0	149.91	760	10	6.5
150.06	760	12	32	150.14	760	10	13
150.3	760	12	29	150.37	760	10	7.5
150.53	760	12	32	150.61	760	10	13
150.77	760	12	28.5	150.85	760	10	11.5
151.02	760	12	-0.5	151.09	760	10	8
151.26	760	12	30.5	151.35	760	10	13
151.52	760	12	-0.5	151.6	760	10	6.5
151.77	760	12	-0.5	151.84	760	10	13
152.01	760	12	27.5	152.1	760	10	12
152.26	760	12	0	152.35	760	10	6.5
152.52	760	12	29.5	152.6	760	10	13.5
152.77	760	12	28	152.85	760	10	12
153.02	760	12	-0.5	153.1	760	10	8
153.27	760	12	28.5	153.35	760	10	11.5
153.52	760	12	0	153.59	760	10	6.5
153.75	760	12	31	153.84	760	10	13
154	760	12	0	154.09	760	10	6
154.25	760	12	0	154.33	760	10	7.5
154.49	760	12	29	154.57	760	10	12
154.73	760	12	-0.5	154.82	760	10	7.5
154.99	760	12	32.5	155.06	760	10	13.5
155.24	760	12	0	155.31	760	10	6
155.47	760	12	31	155.55	760	10	13.5
155.71	760	12	0	155.8	760	10	11.5
155.96	760	12	-0.5	156.05	760	10	8
156.21	760	12	28.5	156.3	760	10	11.5
156.46	760	12	-0.5	156.55	760	10	6.5
156.71	760	12	28.5	156.8	760	10	13
156.96	760	12	28	157.03	760	10	12
157.21	760	12	0	157.3	760	10	7
157.46	760	12	28	157.53	760	10	12
157.68	760	12	-0.5	157.77	760	10	6.5
157.93	760	12	31	158.02	760	10	13.5
158.18	760	12	0	158.26	760	10	7
158.41	760	12	32	158.5	760	10	13.5
158.66	760	12	0	158.74	760	10	6
158.89	760	12	31.5	158.98	760	10	7.5
159.14	760	12	28	159.24	760	10	11.5
159.39	760	12	-0.5	159.46	760	10	8
159.63	760	12	28.5	159.71	760	10	11
159.87	760	12	0	159.96	760	10	7
160.13	760	12	30.5	160.2	760	10	12.5
160.37	760	12	28	160.45	760	10	11.5
160.62	760	12	-0.5	160.7	760	10	7.5
160.87	760	12	32	160.95	760	10	12.5
161.1	760	12	0	161.18	760	10	7
161.35	760	12	30.5	161.44	760	10	12.5
161.59	760	12	0	161.68	760	10	6.5
161.84	760	12	0	161.92	760	10	7
162.09	760	12	28.5	162.17	760	10	11.5
162.35	760	12	0	162.42	760	10	6
162.59	760	12	29.5	162.67	760	10	12.5
162.84	760	12	27.5	162.92	760	10	11.5
163.09	800	12	0	163.17	840	10	7
163.34	1000	15.5	0	163.42	1120	14.5	12
163.59	1080	0	0	163.67	1080	0	0
163.84	1040	0	6.5	163.92	1000	0	0.5
164.09	960	10	11	164.17	960	12	11
164.34	920	12	19.5	164.42	880	12	14.5
164.57	840	12	21	164.66	840	12	14
164.82	800	12	-0.5	164.91	800	12	9.5
165.09	760	12	-0.5	165.16	760	12	10.5
165.32	760	12	25.5	165.4	760	12	13.5
165.56	760	12	-0.5	165.64	760	12	11
165.81	760	12	27	165.89	760	12	13.5
166.06	760	12	0	166.14	760	12	9.5
166.31	760	12	29.5	166.39	760	12	14.5
166.56	760	12	27.5	166.64	760	12	13.5
166.81	760	12	-0.5	166.88	760	12	10
167.06	760	12	30	167.13	760	12	14.5
167.31	760	12	0	167.39	760	12	9
167.56	760	12	-0.5	167.63	760	12	10
167.81	760	12	27.5	167.89	760	12	13
168.06	760	12	0	168.14	760	12	9
168.31	760	12	30.5	168.39	760	12	14.5
168.56	760	12	28.5	168.63	760	12	14
168.81	760	12	-0.5	168.89	760	12	9.5
169.06	760	12	29.5	169.14	760	12	14
169.31	760	12	-0.5	169.38	760	12	8.5
169.56	760	12	30	169.64	760	12	15
169.81	760	12	28	169.89	760	12	13.5
170.05	760	12	-0.5	170.14	760	12	9.5
170.31	760	12	30.5	170.39	760	12	15
170.56	760	12	0	170.64	760	12	9
170.8	760	12	31	170.89	760	12	10.5
171.06	760	12	28	171.14	760	12	13.5
171.3	760	12	-0.5	171.39	760	12	9
171.55	760	12	29.5	171.64	760	12	15
171.81	760	12	27	171.89	760	12	14
172.05	760	12	-0.5	172.14	760	12	10
172.3	760	12	28.5	172.39	760	12	15.5
172.55	760	12	-0.5	172.64	760	12	8.5
172.79	760	12	30	172.87	760	12	15
173.03	760	12	-0.5	173.11	760	12	8.5
173.28	760	12	30.5	173.36	760	12	15.5
173.52	760	12	28.5	173.61	760	12	13.5
173.78	760	12	-0.5	173.85	760	12	9.5
174.03	760	12	30.5	174.11	760	12	14
174.28	760	12	0	174.36	760	12	9
174.51	760	12	29.5	174.59	760	12	14.5
174.75	760	12	-0.5	174.83	760	12	9
175	760	12	-0.5	175.08	760	12	9.5
175.25	760	12	27.5	175.33	760	12	14
175.5	760	12	0	175.58	760	12	8.5
175.75	760	12	29.5	175.83	760	12	15
176	760	12	28	176.08	760	12	13
176.23	760	12	30	176.31	760	12	10
176.47	760	12	28	176.55	760	12	13
176.72	760	12	-0.5	176.8	760	12	10.5
176.97	760	12	31	177.05	760	12	14.5
177.22	760	12	0	177.3	760	12	9.5
177.47	760	12	-0.5	177.55	760	10.5	8.5
177.72	760	12	30	177.8	760	10.5	12
177.97	760	12	-0.5	178.05	760	10.5	7
178.21	760	12	31.5	178.3	760	10.5	13
178.47	760	12	29	178.55	760	10.5	12
178.72	760	12	-0.5	178.8	760	10.5	8
178.97	760	12	27.5	179.05	760	10.5	12
