Slowest in the world?

So I got VCDS and the cable and decided I would do some data logging and try it out.

Found this cool acceleration thing, so hey…why not.

Turns out, either I have the slowest RS4 in the world, or I am the worst driver of an RS4 in the world. hahaha

I’m going with me being a shitty driver.

0-60: 5.4secs
660 ft: 8.8secs @ 74mph

Fun app though. Guess I have a lot of work to do!!

I don’t think so and I’m the only one that matters!

not too bad. Its not super easy to get a good run

Yes slowest lol

Although nobody uses that so maybe it reads slow. Maybe you’re the fastest in the world!

Find a flat road and in third gear go flat out from 2000-8000 rpm

Log groups 003, 020, in turbo mode (click the button)

That will be a good start as we can see what your car is doing.

Saturday 6 October 2012 14:02:49:22613 VCDS Version: Release 11.11.4 (x64) Data version: 20120807
8E1 910 560 J 4.2L V8/4V FSI ª0010
Group A: 003 Group B: 020 Group C: Not Running
Engine Speed Mass Air Flow Throttle Valve Angle Ignition Timing Retardation Timing Retardation Timing Retardation Timing Retardation
TIME (G28) (G70) Timing Angle TIME Cylinder 1 Cylinder 2 Cylinder 3 Cylinder 4 TIME
Marker STAMP /min g/s % °BTDC STAMP °KW °KW °KW °KW STAMP
6.55 1840 6.97 10.6 -2.3 6.6 0 0 0 0
6.64 1800 12.69 22.7 16.5 6.69 0 0 0 0
6.74 1960 79.44 53.7 0 6.78 0 0 0 0
6.83 1840 32.06 73.3 15 6.89 0 0 0 0
6.94 1920 31.53 80 16.5 6.99 0 0 0 0
7.04 1960 31.31 72.9 18 7.08 0 0 0 0
7.13 2000 31.75 74.1 19.5 7.18 0 0 0 0
7.22 2040 32.19 71.4 19.5 7.27 0 0 0 0
7.32 2080 32.75 71 20.3 7.36 0 0 0 0
7.43 2160 33.72 71.4 21 7.47 0 0 0 0
7.52 2200 34.58 71.4 21 7.57 0 0 0 0
7.61 2200 35.11 71.4 21.8 7.66 0 0 0 0
7.71 2320 36.56 71.4 23.3 7.75 0 0 0 0
7.8 2280 37.25 71.4 23.3 7.85 0 0 0 0
7.89 2400 38.89 71.4 24 7.96 0 0 0 0
8 2440 40.33 71.4 23.3 8.05 0 0 0 0
8.1 2480 42.78 71.8 23.3 8.14 0 0 0 0
8.19 2560 44.39 71.8 23.3 8.24 0 0 0 0
8.28 2600 47.11 71.8 22.5 8.33 0 0 0 0
8.38 2680 49.44 71.8 21.8 8.42 0 0 0 0
8.49 2720 51.42 72.2 21 8.53 0 0 0 0
8.58 2800 53.06 72.2 21.8 8.62 0 0 0 0
8.67 2840 54.67 72.2 21 8.72 0 0 0 0
8.76 2920 56.19 72.5 21.8 8.81 0 0 0 0
8.86 2960 57.97 72.5 21.8 8.91 0 0 0 0
8.95 3040 59.28 72.9 21.8 9.02 0 0 0 0
9.06 3120 60.69 72.9 23.3 9.11 0 0 0 0
9.16 3160 61.94 73.3 23.3 9.2 0 0 0 0
9.25 3240 63.75 73.3 24 9.3 0 0 0 0
9.34 3280 65.14 73.7 24.8 9.39 0 0 0 0
9.44 3360 67.08 73.7 25.5 9.48 0 0 0 0
9.55 3400 69.25 73.7 24.8 9.59 0 0 0 0
9.64 3480 70.28 74.1 25.5 9.68 0 0 0 0
9.73 3520 71.36 74.1 26.3 9.78 0 0 0 0
9.83 3600 72.58 74.1 26.3 9.87 0 0 0 0
9.92 3640 73.56 74.5 27 9.97 0 0 0 0
10.01 3720 74.14 74.5 27.8 10.08 0 0 0 0
10.12 3800 75.5 74.9 28.5 10.17 0 0 0 0
10.22 3840 76.44 74.9 29.3 10.26 0 0 0 0
10.32 3880 76.69 74.9 30 10.36 0 0 0 0
10.4 3960 77.72 75.3 30 10.45 0 0 0 0
10.5 4000 77.64 74.9 30.8 10.55 0 0 0 0
10.61 4080 79.39 75.3 30 10.65 0 0 0 0
10.7 4120 80.28 75.7 30 10.75 0 0 0 0
10.8 4200 80.92 75.7 30 10.84 0 0 0 0
10.89 4240 81.78 75.7 29.3 10.93 0 0 0 0
10.98 4320 82.5 76.1 29.3 11.03 0 0 0 0
11.07 4360 83.56 76.1 29.3 11.14 0 0 0 0
11.19 4440 84.78 76.1 29.3 11.23 0 0 0 0
11.28 4480 85.81 76.5 29.3 11.32 0 0 0 0
11.37 4560 87.56 76.5 28.5 11.42 0 0 0 0
11.46 4600 88.47 76.9 28.5 11.51 0 0 0 0
11.56 4640 90.33 76.9 28.5 11.61 0 0 0 0
11.67 4720 91.11 77.3 28.5 11.72 0 0 0 0
11.76 4760 91.72 77.3 28.5 11.81 0 0 0 0
11.86 4800 93.08 77.3 28.5 11.9 0 0 0 0
11.95 4880 94.36 77.6 28.5 12 0 0 0 0
12.04 4920 95.11 77.6 27.8 12.09 0 0 0 0
12.14 4960 96.61 78 27.8 12.2 0 0 0 0
12.25 5040 97.36 78.4 28.5 12.29 0 0 0 0
12.34 5080 97.72 78.8 28.5 12.38 0 0 0 0
12.44 5160 99.28 79.2 28.5 12.48 0 0 0 0
12.53 5200 100.36 79.2 28.5 12.57 0 0 0 0
12.62 5240 101.44 79.2 28.5 12.67 0 0 0 0
12.73 5320 103.42 82.7 28.5 12.77 0 0 0 0
12.82 5360 104.75 84.7 27.8 12.87 0 0 0 0
12.92 5440 105.72 89 27.8 12.96 0 0 0 0
13.01 5480 108.53 94.9 27.8 13.06 0 -3 0 0
13.1 5520 110.78 99.6 28.5 13.15 0 -3 0 0
13.19 5600 111.75 99.6 28.5 13.26 0 -3 0 0
13.31 5680 114.19 99.6 29.3 13.36 0 -3 0 0
13.4 5720 115.67 99.6 29.3 13.45 0 -3 0 0
13.5 5760 117.5 99.6 30 13.54 0 -3 0 0
13.59 5840 118.25 99.6 30 13.64 0 -3 0 0
13.69 5880 119.17 99.6 30 13.73 -3 -3 0 0
13.79 5960 121.06 99.6 30.8 13.84 -3 -3 0 0
13.89 6000 120.75 99.6 30.8 13.93 -3 -3 0 0
13.98 6040 121.39 99.6 27.8 14.03 -3 -3 0 0
14.08 6120 123.06 99.6 27.8 14.13 -3 -3 0 0
14.17 6160 124.61 99.6 27.8 14.23 -3 -3 0 0
14.27 6240 124.75 99.6 27.8 14.34 -3 -3 0 0
14.38 6280 126.86 99.6 27.8 14.43 -3 -3 0 0
14.48 6320 127.28 99.6 27.8 14.53 -3 -3 0 0
14.58 6400 127.67 99.6 27.8 14.62 -3 -3 0 0
14.66 6440 129.08 99.6 27.8 14.71 -3 -3 0 0
14.76 6480 129.08 99.6 27.8 14.81 -3 -3 0 0
14.88 6560 130.17 99.6 30.8 14.93 -3 -3 0 0
14.98 6600 131.47 99.6 27.8 15.03 -3 -3 0 0
15.08 6640 133.06 99.6 30.8 15.12 -3 -3 0 0
15.17 6680 134.08 99.6 27.8 15.22 -3 -3 0 0
15.27 6720 134.61 99.6 27.8 15.32 -3 -3 0 0
15.37 6800 135.56 99.6 31.5 15.43 -3 -3 0 0
15.48 6840 136.22 99.6 28.5 15.53 -3 -3 0 0
15.57 6920 136.36 99.6 28.5 15.62 -3 -3 0 0
15.67 6920 137.53 99.6 28.5 15.72 -3 -3 0 0
15.77 7000 137.56 99.6 32.3 15.82 -3 -3 0 -3
15.87 7040 138.36 99.6 32.3 15.92 -3 -3 0 -3
15.98 7120 139.28 99.6 29.3 16.03 -3 -3 0 -3
16.08 7160 140.31 99.6 26.3 16.13 -6 -3 0 -3
16.18 7200 141.69 99.6 26.3 16.23 -6 -3 0 -3
16.27 7240 142.19 99.6 32.3 16.32 -6 -3 0 -3
16.37 7280 142 99.6 32.3 16.42 -6 -3 0 -3
16.47 7360 142.86 99.6 29.3 16.53 -6 -3 0 -3
16.58 7400 143.83 99.6 32.3 16.63 -6 -1.5 0 -3
16.67 7440 143.89 99.6 26.3 16.72 -6 -1.5 0 -3
16.77 7480 144.06 99.6 29.3 16.82 -6 -1.5 0 -3
16.86 7520 145.14 99.6 31.5 16.91 -6 -1.5 0 -3
16.96 7560 145.64 99.6 30 17.01 -6 -1.5 0 -3
17.07 7600 146.67 99.6 30 17.12 -6 -1.5 0 -3
17.17 7680 146.75 99.6 31.5 17.22 -6 -1.5 0 -3
17.27 7720 147.17 99.6 30 17.32 -6 -1.5 0 -3
17.37 7720 86.92 40.4 17.3 17.42 -6 -1.5 0 -3
17.47 7640 29.39 27.8 42 17.52 0 0 0 0

Attempt #2

[tr][td]Saturday 6 October 2012 14:02:49:22613 VCDS Version: Release 11.11.4 (x64) Data version: 20120807
8E1 910 560 J 4.2L V8/4V FSI ª0010
Group A: 003 Group B: 020 Group C: Not Running
Engine Speed Mass Air Flow Throttle Valve Angle Ignition Timing Retardation Timing Retardation Timing Retardation Timing Retardation
TIME (G28) (G70) Timing Angle TIME Cylinder 1 Cylinder 2 Cylinder 3 Cylinder 4 TIME
Marker STAMP /min g/s % °BTDC STAMP °KW °KW °KW °KW STAMP

548.42	1960	34.44	32.2	30.8	548.37	0	0	0	0		
548.53	2080	34.47	85.9	0	548.46	0	0	0	0		
548.62	2040	33.89	85.9	16.5	548.57	0	0	0	0		
548.72	2080	33.36	85.5	18.8	548.67	0	0	0	0		
548.81	2120	33.31	85.5	19.5	548.76	0	0	0	0		
548.9	2160	33.53	85.5	20.3	548.85	0	0	0	0		
549	2200	34.17	85.5	20.3	548.95	0	0	0	0		
549.11	2240	35.39	85.9	21	549.06	0	0	0	0		
549.2	2280	36.06	85.9	21.8	549.15	0	0	0	0		
549.29	2360	37.19	85.9	21.8	549.25	0	0	0	0		
549.39	2360	38.25	85.9	21.8	549.34	0	0	0	0		
549.48	2440	39.33	85.9	22.5	549.43	0	0	0	0		
549.59	2480	41.03	85.9	21.8	549.53	0	0	0	0		
549.68	2520	42.75	85.9	22.5	549.63	0	0	0	0		
549.78	2600	44.83	86.3	21.8	549.73	0	0	0	0		
549.87	2640	46.81	86.3	21	549.82	0	0	0	0		
549.96	2680	48.86	86.3	21	549.91	0	0	0	0		
550.06	2760	50.47	86.7	20.3	550.01	0	0	0	0		
550.16	2800	52.53	87.1	20.3	550.12	0	0	0	0		
550.26	2840	53.78	87.1	20.3	550.21	0	0	0	0		
550.35	2920	55.61	87.1	20.3	550.3	0	0	0	0		
550.44	2960	57.03	87.1	20.3	550.4	0	0	0	0		
550.54	3040	58.28	87.5	21	550.5	0	0	0	0		
550.65	3080	59.69	87.5	21.8	550.59	0	0	0	0		
550.75	3160	60.36	87.8	21.8	550.69	0	0	0	0		
550.84	3200	61.42	87.8	22.5	550.79	0	0	0	0		
550.93	3240	62.86	87.8	23.3	550.88	0	0	0	0		
551.03	3320	64.5	88.2	20.3	550.98	0	0	-3	0		
551.12	3360	65.72	88.2	23.3	551.07	0	0	-3	0		
551.23	3440	68.06	88.2	24	551.18	0	0	-3	0		
551.32	3480	69.22	88.2	24	551.27	0	0	-3	0		
551.41	3520	70.36	88.6	21	551.37	0	0	-3	0		
551.51	3600	70.75	88.6	21.8	551.46	0	0	-3	0		
551.6	3640	71.25	89	25.5	551.55	0	0	-3	0		
551.71	3720	73.17	89	24	551.65	0	0	-3	0		
551.8	3760	73.61	89	27	551.76	0	0	-3	0		
551.9	3800	74.39	89	24.8	551.85	0	0	-3	0		
551.99	3880	74.86	89.4	24.8	551.94	0	0	-3	0		
552.08	3920	75.44	89.4	25.5	552.04	0	0	-3	0		
552.18	3960	75.97	89.8	29.3	552.13	0	0	-3	0		
552.29	4040	76.19	89.8	26.3	552.24	0	0	-3	0		
552.38	4080	76.69	89.8	26.3	552.33	0	0	-3	0		
552.47	4160	77.64	90.2	29.3	552.43	0	0	-3	0		
552.57	4200	78.31	90.2	29.3	552.52	-3	0	-3	0		
552.66	4240	78.81	90.2	25.5	552.61	-3	0	-3	0		
552.77	4320	79.97	90.6	28.5	552.71	-3	0	-3	0		
552.86	4360	81.61	90.6	25.5	552.82	-3	0	-3	0		
552.96	4400	82.22	90.6	25.5	552.91	-3	0	-3	0		
553.05	4480	83.61	91	25.5	553	-3	0	-3	0		
553.14	4520	84.64	91	24.8	553.1	-3	0	-3	0		
553.24	4560	85.89	91	24.8	553.19	-3	0	-3	0		
553.35	4640	86.81	91.4	24.8	553.3	-3	0	-3	0		
553.44	4680	88.31	91.4	27.8	553.4	-3	0	-3	0		
553.53	4720	88.89	91.4	27.8	553.49	-3	0	-3	0		
553.63	4760	90.61	91.8	24.8	553.58	-3	0	-3	0		
553.73	4840	91.31	92.2	24.8	553.67	-3	0	-3	0		
553.83	4880	92.97	92.2	24.8	553.77	-3	0	-3	-3		
553.93	4920	93.61	92.2	24.8	553.88	-3	0	-3	-3		
554.02	5000	94.81	92.5	24.8	553.98	-3	0	-2.3	-3		
554.11	5040	95.22	86.3	27.8	554.06	-3	0	-2.3	-3		
554.21	5080	95.78	85.1	27.8	554.16	-3	0	-2.3	-3		
554.3	5120	95.75	85.9	25.5	554.25	-3	0	-2.3	-3		
554.41	5200	97.56	85.9	25.5	554.36	-3	0	-2.3	-3		
554.5	5240	98.47	86.3	24.8	554.46	-3	0	-2.3	-3		
554.6	5280	99.28	86.7	27.8	554.55	-3	0	-2.3	-3		
554.69	5320	101.42	90.6	27.8	554.64	-3	0	-2.3	-3		
554.78	5400	102.97	92.5	24.8	554.74	-3	0	-2.3	-3		
554.89	5440	104.53	95.3	24.8	554.83	-3	0	-2.3	-3		
554.99	5480	105.97	96.5	24.8	554.94	-3	0	-2.3	-3		
555.08	5560	107.89	99.6	26.3	555.03	-3	0	-2.3	-3		
555.17	5600	108.86	99.6	27.8	555.12	-3	0	-2.3	-3		
555.27	5640	109.22	99.6	25.5	555.22	-3	0	-5.3	-3		
555.37	5720	111.14	99.6	25.5	555.32	-3	0	-5.3	-3		
555.47	5760	112.89	99.6	26.3	555.42	-3	0	-5.3	-3		
555.56	5800	114.72	99.6	29.3	555.52	-3	0	-5.3	-3		
555.66	5880	116.44	99.6	26.3	555.61	-3	0	-5.3	-3		
555.75	5920	117.25	99.6	27	555.7	-2.3	0	-5.3	-3		
555.85	5960	119.19	99.6	29.3	555.8	-2.3	0	-5.3	-3		
555.96	6040	119.81	99.6	26.3	555.9	-2.3	0	-5.3	-3		
556.05	6080	119.81	99.6	27	556	-2.3	0	-5.3	-3		
556.15	6160	119.78	99.6	27	556.1	-2.3	0	-5.3	-3		
556.25	6200	121.86	99.6	27	556.19	-2.3	0	-5.3	-3		
556.34	6240	123.19	99.6	27	556.3	-2.3	0	-5.3	-3		
556.44	6320	123.81	99.6	26.3	556.39	-2.3	0	-5.3	-3		
556.55	6360	124.67	99.6	27	556.5	-2.3	0	-5.3	-3		
556.65	6400	126.67	99.6	26.3	556.6	-2.3	0	-5.3	-3		
556.74	6440	126.81	99.6	27	556.69	-2.3	0	-5.3	-3		
556.84	6520	128.03	99.6	26.3	556.78	-2.3	0	-5.3	-3		
556.93	6560	127.78	99.6	29.3	556.88	-2.3	0	-5.3	-3		
557.05	6640	129.33	99.6	27	556.98	-2.3	0	-5.3	-3		
557.15	6680	129.97	99.6	24	557.1	-2.3	0	-5.3	-3		
557.25	6720	129.86	99.6	27	557.2	-2.3	0	-5.3	-3		
557.35	6760	131.72	99.6	30	557.3	-2.3	0	-5.3	-2.3		
557.45	6800	132.94	99.6	24.8	557.4	-2.3	0	-5.3	-2.3		
557.56	6880	133.17	99.6	27.8	557.5	-2.3	0	-5.3	-2.3		
557.65	6920	134.42	99.6	27.8	557.61	-2.3	0	-5.3	-2.3		
557.75	6960	135.39	99.6	30	557.7	-2.3	0	-5.3	-2.3		
557.85	7000	135.33	99.6	30.8	557.8	-5.3	0	-5.3	-2.3		
557.94	7040	135.94	99.6	30.8	557.9	-5.3	0	-5.3	-2.3		
558.04	7120	136.94	99.6	30.8	557.99	-5.3	0	-5.3	-2.3		
558.15	7160	137.97	99.6	25.5	558.1	-5.3	0	-5.3	-2.3		
558.25	7200	137.83	99.6	25.5	558.2	-8.3	0	-5.3	-2.3		
558.35	7240	139.03	99.6	25.5	558.3	-8.3	0	-5.3	-2.3		
558.44	7280	139.08	99.6	27.8	558.39	-8.3	0	-5.3	-2.3		
558.53	7320	139.42	99.6	25.5	558.48	-8.3	-3	-5.3	-2.3		
558.64	7400	140.28	99.6	25.5	558.58	-8.3	-3	-5.3	-5.3		
558.74	7400	141.92	99.6	25.5	558.69	-8.3	-6.8	-5.3	-5.3		
558.84	7480	141.14	99.6	25.5	558.79	-8.3	-6.8	-5.3	-5.3		
558.93	7520	141.53	99.6	22.5	558.89	-8.3	-6	-4.5	-5.3		
559.03	7560	142.19	99.6	26.3	558.98	-8.3	-6	-4.5	-5.3		
559.13	7600	143.44	99.6	25.5	559.08	-8.3	-6	-4.5	-5.3		
559.23	7640	143.42	99.6	23.3	559.18	-8.3	-6	-4.5	-5.3		
559.33	7680	143.67	99.6	27	559.28	-8.3	-6	-4.5	-5.3		
559.42	7720	143.92	99.6	26.3	559.38	-8.3	-6	-4.5	-5.3		
559.52	7760	145	99.6	26.3	559.46	-8.3	-6	-4.5	-5.3		
559.6	7800	145.69	97.3	26.3	559.56	-8.3	-6	-4.5	-5.3		
559.72	7680	31	28.2	32.3	559.65	-8.3	-6	-4.5	-5.3		
559.81	7600	30.33	28.2	12	559.76	0	0	0	0

First one you didn’t make it to 8000…and the second one it took you thirty seconds for some reason.

The goal is a flat road, and run from 2000 thru 8000 rpm going full rocket the whole time in third gear. Are you in like fifth or forth?

P.S. Looks like you are pulling some timing. Where do you live and what octane fuel are you running? Somewhere hot I assume.

I was flat to the floor (or at least I thought I was) in third gear on both runs on as flat a road as I could find (+/- 20ft elevation by my garmin GPS). The road is a little short and slightly bumpy, so getting all the way to 8K was a bit difficult. I’ll try to find a better spot. Still don’t know this area well.

I am in College Station TX. Running Chevron 91 octane I think we were around 80-85 degrees F today. Dunno what the humidity or pressure was though.

I saw the pulled timing and looks like the throttle angle was reduced significantly at least during the first run.

I’m gonna run it again tomorrow hopefully on a better road and see how it goes. :-\

That test takes me about 8.5 seconds on Vagcom 3000_8000rpm in third

It took you half a minute.

Edit never mind…was reading the columns out of order

gaining 530-557 rpm per second. That’s pretty solid especially for 91 in warm conditions.

Throttle was slightly cut in the first run (72%…I am seeing 52% right now with temps of around 50 fahrenheit.

Your second run with the heat soak starting, your car just didn’t bother cutting throttle angle because you were probably making so little ‘actual engine torque’.