JBones's Silver Bullet B6 S4

I got a few minutes to take a look at my car tonight.

First there was a fault stored:
16490 - Manifold / Barometric Pressure Sensor (G71) / (F96)
P0106 - 008 - Implausible Signal - Intermittent

Then I had my dad rev the engine while I watched the intake manifold change over valve and it wouldn’t move consistently and smoothly. It would move but just not as smoothly as I would like. You can also watch the reading change for the intake manifold flap change over valve in channel 95. I know from getting the intake manifold back from JHM that the flap moves by hand but I wonder if I can get that vacuum actuator separately.

I logged channels 3, 20, and 21 from before 2K rpms to 7,240 rpms. At around 2K rpms I see 5.3-6 degrees pulled, then it actually gets better with only 3.8-4.5 degrees pulled until after 4,480 rpms, and then it jumps up to 6.8-8.3 degrees pulled all the way to 7,240 rpms. It took about 8.02 seconds to go from 2K rpms to 7K rpms.

24.47 1640 68.67 65.5 9 24.41 0 0 0 0 24.44 6.8 6.8 5.3 5.3
24.56 1640 66.44 74.5 7.5 24.5 5.3 5.3 5.3 6 24.53 6 6 5.3 5.3
24.66 1680 68.86 87.8 7.5 24.6 5.3 5.3 5.3 5.3 24.63 6 6 5.3 5.3
24.75 1760 71.42 94.5 8.3 24.69 5.3 5.3 5.3 5.3 24.72 6 6 5.3 5.3
24.85 1760 73.22 100 8.3 24.78 5.3 5.3 5.3 5.3 24.81 6 6 5.3 5.3
24.94 1800 72.58 100 8.3 24.88 5.3 5.3 5.3 5.3 24.91 6 6 5.3 5.3
25.03 1880 74.69 100 8.3 24.97 5.3 5.3 5.3 5.3 25 6 6 5.3 5.3
25.13 1920 79.47 100 7.5 25.06 5.3 5.3 5.3 5.3 25.1 6 6 5.3 5.3
25.22 1960 80.5 100 8.3 25.16 5.3 5.3 5.3 5.3 25.19 6 6 5.3 5.3
25.32 2040 83.36 100 10.5 25.25 5.3 5.3 5.3 5.3 25.28 6 6 5.3 5.3
25.41 2040 83.86 100 12.8 25.35 5.3 5.3 5.3 5.3 25.38 6 5.3 5.3 5.3
25.5 2080 87.92 100 13.5 25.44 4.5 5.3 5.3 5.3 25.47 6 5.3 5.3 5.3
25.6 2160 89.39 100 13.5 25.53 4.5 5.3 5.3 5.3 25.57 5.3 5.3 5.3 4.5
25.69 2160 86.11 100 13.5 25.63 4.5 5.3 5.3 5.3 25.66 5.3 5.3 5.3 4.5
25.78 2240 90.06 100 13.5 25.72 4.5 5.3 5.3 5.3 25.75 5.3 5.3 5.3 4.5
25.88 2280 90.58 100 13.5 25.82 4.5 5.3 5.3 5.3 25.85 5.3 5.3 5.3 4.5
25.97 2320 91.42 100 14.3 25.91 4.5 5.3 5.3 5.3 25.94 5.3 5.3 5.3 4.5
26.07 2400 94.39 100 14.3 26 4.5 5.3 4.5 5.3 26.03 5.3 5.3 5.3 4.5
26.16 2440 93.44 100 15 26.1 4.5 4.5 4.5 5.3 26.13 5.3 5.3 5.3 4.5
26.25 2520 94.72 100 15 26.19 4.5 4.5 4.5 5.3 26.22 5.3 5.3 5.3 4.5
26.35 2560 95.72 100 15 26.28 4.5 4.5 4.5 5.3 26.32 5.3 5.3 5.3 4.5
26.44 2600 97.17 100 15 26.38 4.5 4.5 4.5 5.3 26.41 5.3 5.3 5.3 4.5
26.53 2640 97.11 100 15 26.47 4.5 4.5 4.5 5.3 26.5 4.5 5.3 5.3 4.5
26.63 2720 103.22 100 14.3 26.57 4.5 4.5 4.5 5.3 26.6 4.5 5.3 5.3 4.5
26.72 2800 100.19 100 15 26.66 4.5 4.5 4.5 5.3 26.69 4.5 5.3 5.3 4.5
26.82 2840 109.11 100 13.5 26.75 4.5 4.5 4.5 5.3 26.78 4.5 5.3 5.3 4.5
26.91 2880 111.17 100 13.5 26.85 4.5 4.5 4.5 5.3 26.88 4.5 5.3 5.3 4.5
27 2960 112.92 100 13.5 26.94 4.5 4.5 4.5 5.3 26.97 4.5 5.3 5.3 4.5
27.1 3040 118.72 100 13.5 27.03 4.5 4.5 4.5 5.3 27.07 4.5 5.3 5.3 4.5
27.19 3080 117.89 100 13.5 27.13 4.5 4.5 4.5 5.3 27.16 4.5 5.3 4.5 4.5
27.28 3120 128.25 100 13.5 27.22 4.5 4.5 4.5 5.3 27.25 4.5 5.3 4.5 4.5
27.38 3200 123.83 100 13.5 27.32 4.5 4.5 4.5 4.5 27.35 4.5 5.3 4.5 4.5
27.47 3280 129.75 100 13.5 27.41 4.5 4.5 4.5 4.5 27.44 4.5 5.3 4.5 4.5
27.57 3320 133.03 100 13.5 27.5 4.5 4.5 4.5 4.5 27.53 4.5 5.3 4.5 4.5
27.66 3400 137.94 100 13.5 27.6 4.5 4.5 4.5 4.5 27.63 4.5 5.3 4.5 4.5
27.75 3480 139.83 100 12.8 27.69 4.5 4.5 4.5 4.5 27.72 4.5 5.3 4.5 4.5
27.85 3520 144.22 100 13.5 27.78 4.5 4.5 4.5 4.5 27.82 4.5 5.3 4.5 4.5
27.94 3600 148 100 13.5 27.88 4.5 4.5 4.5 4.5 27.91 4.5 5.3 4.5 4.5
28.03 3680 152.28 100 14.3 27.97 4.5 4.5 4.5 4.5 28 4.5 5.3 4.5 4.5
28.13 3760 156.64 100 14.3 28.07 4.5 4.5 4.5 4.5 28.1 4.5 5.3 4.5 4.5
28.22 3800 157.78 100 15 28.16 3.8 4.5 4.5 4.5 28.19 4.5 4.5 4.5 4.5
28.32 3880 164.42 100 15 28.25 3.8 4.5 4.5 4.5 28.29 4.5 4.5 4.5 3.8
28.41 3960 166.78 100 15.8 28.35 3.8 4.5 4.5 4.5 28.38 4.5 4.5 4.5 3.8
28.5 4000 170 100 16.5 28.44 3.8 4.5 4.5 4.5 28.47 4.5 4.5 4.5 3.8
28.6 4080 174.39 100 16.5 28.54 3.8 4.5 4.5 4.5 28.57 4.5 4.5 3.8 3.8
28.69 4160 176.83 100 15.8 28.63 3.8 4.5 4.5 4.5 28.66 4.5 4.5 3.8 3.8
28.78 4200 182.56 100 17.3 28.72 3.8 4.5 3.8 4.5 28.75 4.5 4.5 3.8 3.8
28.88 4280 184.17 100 17.3 28.81 3.8 3.8 4.5 4.5 28.84 4.5 4.5 3.8 3.8
28.97 4360 188.17 100 18 28.91 3.8 3.8 4.5 3.8 28.94 4.5 4.5 4.5 3.8
29.07 4400 190.17 100 18 29.01 4.5 4.5 4.5 3.8 29.04 4.5 4.5 4.5 3.8
29.16 4480 193.86 100 18.8 29.1 4.5 4.5 4.5 3.8 29.13 4.5 4.5 4.5 4.5
29.26 4560 196.56 100 15.8 29.19 7.5 7.5 6.8 7.5 29.22 8.3 7.5 8.3 6.8
29.35 4600 200.44 100 16.5 29.29 7.5 7.5 7.5 7.5 29.32 8.3 7.5 8.3 6.8
29.44 4680 206.78 100 14.3 29.38 7.5 7.5 7.5 7.5 29.41 8.3 7.5 8.3 6.8
29.53 4760 215.17 100 15.8 29.47 7.5 7.5 7.5 7.5 29.5 8.3 7.5 8.3 6.8
29.63 4800 211.17 100 14.3 29.56 7.5 7.5 7.5 7.5 29.6 8.3 7.5 8.3 6.8
29.73 4880 218.08 100 14.3 29.66 7.5 7.5 7.5 7.5 29.69 8.3 7.5 8.3 6.8
29.81 4960 221.75 100 13.5 29.76 7.5 7.5 7.5 7.5 29.78 8.3 7.5 8.3 6.8
29.91 5040 219.78 100 12.8 29.85 7.5 7.5 7.5 7.5 29.88 8.3 7.5 8.3 6.8
30 5080 223.61 100 13.5 29.94 7.5 7.5 7.5 7.5 29.98 8.3 7.5 8.3 6.8
30.1 5120 234.31 100 13.5 30.03 7.5 7.5 7.5 7.5 30.06 8.3 7.5 8.3 6.8
30.19 5200 227.81 100 13.5 30.13 7.5 7.5 7.5 7.5 30.16 8.3 7.5 8.3 6.8
30.29 5280 230.75 100 14.3 30.22 7.5 7.5 7.5 7.5 30.25 8.3 7.5 8.3 6.8
30.38 5320 235.72 100 14.3 30.32 7.5 7.5 7.5 7.5 30.34 8.3 7.5 8.3 6.8
30.47 5400 240.69 100 15 30.41 7.5 7.5 7.5 7.5 30.45 8.3 7.5 8.3 6.8
30.57 5440 242.97 100 14.3 30.5 7.5 7.5 7.5 7.5 30.54 8.3 7.5 8.3 6.8
30.66 5520 247.56 100 14.3 30.6 7.5 7.5 7.5 7.5 30.63 8.3 7.5 8.3 6.8
30.75 5600 245.64 100 15.8 30.69 7.5 7.5 7.5 7.5 30.73 8.3 7.5 8.3 6.8
30.84 5640 251.75 100 14.3 30.79 7.5 7.5 7.5 7.5 30.82 8.3 7.5 8.3 6.8
30.94 5680 252.31 100 15 30.88 7.5 7.5 7.5 7.5 30.91 8.3 7.5 8.3 6.8
31.04 5760 253.78 100 15 30.97 7.5 7.5 7.5 7.5 31.01 8.3 7.5 8.3 6.8
31.14 5840 256.89 99.6 16.5 31.06 7.5 7.5 7.5 7.5 31.1 8.3 7.5 8.3 6.8
31.23 5880 257.31 99.6 16.5 31.16 7.5 7.5 7.5 7.5 31.19 8.3 7.5 8.3 6.8
31.35 5960 262.94 100 15.8 31.28 7.5 7.5 7.5 7.5 31.31 8.3 7.5 8.3 6.8
31.44 6000 264.83 100 17.3 31.38 7.5 7.5 7.5 7.5 31.41 8.3 7.5 8.3 6.8
31.54 6080 270.75 100 17.3 31.48 7.5 7.5 7.5 7.5 31.5 8.3 7.5 8.3 6.8
31.65 6160 274 99.6 16.5 31.57 7.5 7.5 7.5 7.5 31.62 8.3 7.5 8.3 6.8
31.75 6200 276.42 100 16.5 31.68 7.5 7.5 7.5 7.5 31.72 8.3 7.5 8.3 6.8
31.85 6240 279.69 100 16.5 31.78 7.5 7.5 7.5 7.5 31.81 8.3 7.5 8.3 6.8
31.95 6320 279.61 100 17.3 31.88 7.5 7.5 7.5 7.5 31.91 8.3 7.5 8.3 6.8
32.03 6360 279.58 100 18 31.97 7.5 7.5 7.5 6.8 32.01 8.3 7.5 8.3 6.8
32.13 6440 283.67 100 18 32.07 6.8 6.8 7.5 6.8 32.1 6.8 7.5 7.5 6.8
32.22 6480 283.25 100 19.5 32.16 6.8 6.8 7.5 6.8 32.19 6.8 6.8 6.8 6
32.34 6560 283.75 100 19.5 32.26 6.8 6.8 7.5 6.8 32.29 6.8 6.8 6.8 6
32.44 6560 285.72 100 18.8 32.37 6.8 6.8 6.8 6.8 32.4 6.8 6.8 6.8 6
32.54 6640 286.19 100 18.8 32.48 6.8 6.8 6.8 6.8 32.5 7.5 6.8 6.8 7.5
32.63 6680 286.75 91.8 18.8 32.57 6.8 6.8 6.8 7.5 32.6 7.5 6.8 6.8 7.5
32.75 6760 287.36 82 18.8 32.67 6.8 6.8 6.8 7.5 32.72 7.5 6.8 6.8 7.5
32.85 6800 288.31 72.9 19.5 32.78 6.8 6.8 6.8 7.5 32.82 7.5 6.8 6.8 7.5
32.97 6840 288.72 67.5 19.5 32.9 6.8 6.8 6.8 7.5 32.93 7.5 6.8 6.8 7.5
33.07 6920 292.47 65.9 19.5 33 6.8 6.8 6.8 7.5 33.04 7.5 6.8 6.8 7.5
33.18 6960 282.72 54.5 18.8 33.1 6.8 6.8 6.8 7.5 33.15 7.5 6.8 6.8 7.5
33.29 7000 275.58 48.2 20.3 33.22 6.8 6.8 6.8 7.5 33.25 7.5 6.8 6.8 7.5
33.38 7000 265.53 44.3 18.8 33.32 6.8 6.8 6.8 7.5 33.35 7.5 6.8 6.8 7.5
33.48 7240 221.67 32.5 18 33.42 6.8 6.8 6.8 7.5 33.44 7.5 6.8 6.8 7.5
33.57 6800 65.17 10.6 18 33.5 6.8 6.8 6.8 7.5 33.54 6 5.3 5.3 6
33.67 6360 57.5 7.1 6 33.6 0 0 0 0 33.63 0 0 0 0

When I get time later this week, before I go back to the track, I want to do compression and cylinder leakage tests. Just to see what they are after all the work. Plus my engine oil is fairly new since I changed it when I fixed my lower oil pan leak last week.

I don’t think the manifold is going to cost you a second at the strip but I could be wrong.

Did you run that log on a flat road?

I saw that fault on my car occasionally as well as one other similar one. They never made sense though, b/c as I recall it was something that the B6/7’s never even had as a sensor. (Sorry, can’t remember what the other fault code was I would occasionally get).

Yea I kinda agree about the manifold not costing that much.

At the same time, I was seeing similar trap speeds with slightly better ET’s, but never the rocket it coulda/shoulda been. Unfortunately never made it to the strip with the headers b/c I kept having little bugs here and there. Hopefully this next year the new owner will get some times with it now that it’s all been sorted out and has a built head.

I got a few minutes to take a look at my car tonight.

First there was a fault stored:
16490 - Manifold / Barometric Pressure Sensor (G71) / (F96)
P0106 - 008 - Implausible Signal - Intermittent

Then I had my dad rev the engine while I watched the intake manifold change over valve and it wouldn’t move consistently and smoothly. It would move but just not as smoothly as I would like. You can also watch the reading change for the intake manifold flap change over valve in channel 95. I know from getting the intake manifold back from JHM that the flap moves by hand but I wonder if I can get that vacuum actuator separately.

I logged channels 3, 20, and 21 from before 2K rpms to 7,240 rpms. At around 2K rpms I see 5.3-6 degrees pulled, then it actually gets better with only 3.8-4.5 degrees pulled until after 4,480 rpms, and then it jumps up to 6.8-8.3 degrees pulled all the way to 7,240 rpms. It took about 8.02 seconds to go from 2K rpms to 7K rpms.

24.47 1640 68.67 65.5 9 24.41 0 0 0 0 24.44 6.8 6.8 5.3 5.3
24.56 1640 66.44 74.5 7.5 24.5 5.3 5.3 5.3 6 24.53 6 6 5.3 5.3
24.66 1680 68.86 87.8 7.5 24.6 5.3 5.3 5.3 5.3 24.63 6 6 5.3 5.3
24.75 1760 71.42 94.5 8.3 24.69 5.3 5.3 5.3 5.3 24.72 6 6 5.3 5.3
24.85 1760 73.22 100 8.3 24.78 5.3 5.3 5.3 5.3 24.81 6 6 5.3 5.3
24.94 1800 72.58 100 8.3 24.88 5.3 5.3 5.3 5.3 24.91 6 6 5.3 5.3
25.03 1880 74.69 100 8.3 24.97 5.3 5.3 5.3 5.3 25 6 6 5.3 5.3
25.13 1920 79.47 100 7.5 25.06 5.3 5.3 5.3 5.3 25.1 6 6 5.3 5.3
25.22 1960 80.5 100 8.3 25.16 5.3 5.3 5.3 5.3 25.19 6 6 5.3 5.3
25.32 2040 83.36 100 10.5 25.25 5.3 5.3 5.3 5.3 25.28 6 6 5.3 5.3
25.41 2040 83.86 100 12.8 25.35 5.3 5.3 5.3 5.3 25.38 6 5.3 5.3 5.3
25.5 2080 87.92 100 13.5 25.44 4.5 5.3 5.3 5.3 25.47 6 5.3 5.3 5.3
25.6 2160 89.39 100 13.5 25.53 4.5 5.3 5.3 5.3 25.57 5.3 5.3 5.3 4.5
25.69 2160 86.11 100 13.5 25.63 4.5 5.3 5.3 5.3 25.66 5.3 5.3 5.3 4.5
25.78 2240 90.06 100 13.5 25.72 4.5 5.3 5.3 5.3 25.75 5.3 5.3 5.3 4.5
25.88 2280 90.58 100 13.5 25.82 4.5 5.3 5.3 5.3 25.85 5.3 5.3 5.3 4.5
25.97 2320 91.42 100 14.3 25.91 4.5 5.3 5.3 5.3 25.94 5.3 5.3 5.3 4.5
26.07 2400 94.39 100 14.3 26 4.5 5.3 4.5 5.3 26.03 5.3 5.3 5.3 4.5
26.16 2440 93.44 100 15 26.1 4.5 4.5 4.5 5.3 26.13 5.3 5.3 5.3 4.5
26.25 2520 94.72 100 15 26.19 4.5 4.5 4.5 5.3 26.22 5.3 5.3 5.3 4.5
26.35 2560 95.72 100 15 26.28 4.5 4.5 4.5 5.3 26.32 5.3 5.3 5.3 4.5
26.44 2600 97.17 100 15 26.38 4.5 4.5 4.5 5.3 26.41 5.3 5.3 5.3 4.5
26.53 2640 97.11 100 15 26.47 4.5 4.5 4.5 5.3 26.5 4.5 5.3 5.3 4.5
26.63 2720 103.22 100 14.3 26.57 4.5 4.5 4.5 5.3 26.6 4.5 5.3 5.3 4.5
26.72 2800 100.19 100 15 26.66 4.5 4.5 4.5 5.3 26.69 4.5 5.3 5.3 4.5
26.82 2840 109.11 100 13.5 26.75 4.5 4.5 4.5 5.3 26.78 4.5 5.3 5.3 4.5
26.91 2880 111.17 100 13.5 26.85 4.5 4.5 4.5 5.3 26.88 4.5 5.3 5.3 4.5
27 2960 112.92 100 13.5 26.94 4.5 4.5 4.5 5.3 26.97 4.5 5.3 5.3 4.5
27.1 3040 118.72 100 13.5 27.03 4.5 4.5 4.5 5.3 27.07 4.5 5.3 5.3 4.5
27.19 3080 117.89 100 13.5 27.13 4.5 4.5 4.5 5.3 27.16 4.5 5.3 4.5 4.5
27.28 3120 128.25 100 13.5 27.22 4.5 4.5 4.5 5.3 27.25 4.5 5.3 4.5 4.5
27.38 3200 123.83 100 13.5 27.32 4.5 4.5 4.5 4.5 27.35 4.5 5.3 4.5 4.5
27.47 3280 129.75 100 13.5 27.41 4.5 4.5 4.5 4.5 27.44 4.5 5.3 4.5 4.5
27.57 3320 133.03 100 13.5 27.5 4.5 4.5 4.5 4.5 27.53 4.5 5.3 4.5 4.5
27.66 3400 137.94 100 13.5 27.6 4.5 4.5 4.5 4.5 27.63 4.5 5.3 4.5 4.5
27.75 3480 139.83 100 12.8 27.69 4.5 4.5 4.5 4.5 27.72 4.5 5.3 4.5 4.5
27.85 3520 144.22 100 13.5 27.78 4.5 4.5 4.5 4.5 27.82 4.5 5.3 4.5 4.5
27.94 3600 148 100 13.5 27.88 4.5 4.5 4.5 4.5 27.91 4.5 5.3 4.5 4.5
28.03 3680 152.28 100 14.3 27.97 4.5 4.5 4.5 4.5 28 4.5 5.3 4.5 4.5
28.13 3760 156.64 100 14.3 28.07 4.5 4.5 4.5 4.5 28.1 4.5 5.3 4.5 4.5
28.22 3800 157.78 100 15 28.16 3.8 4.5 4.5 4.5 28.19 4.5 4.5 4.5 4.5
28.32 3880 164.42 100 15 28.25 3.8 4.5 4.5 4.5 28.29 4.5 4.5 4.5 3.8
28.41 3960 166.78 100 15.8 28.35 3.8 4.5 4.5 4.5 28.38 4.5 4.5 4.5 3.8
28.5 4000 170 100 16.5 28.44 3.8 4.5 4.5 4.5 28.47 4.5 4.5 4.5 3.8
28.6 4080 174.39 100 16.5 28.54 3.8 4.5 4.5 4.5 28.57 4.5 4.5 3.8 3.8
28.69 4160 176.83 100 15.8 28.63 3.8 4.5 4.5 4.5 28.66 4.5 4.5 3.8 3.8
28.78 4200 182.56 100 17.3 28.72 3.8 4.5 3.8 4.5 28.75 4.5 4.5 3.8 3.8
28.88 4280 184.17 100 17.3 28.81 3.8 3.8 4.5 4.5 28.84 4.5 4.5 3.8 3.8
28.97 4360 188.17 100 18 28.91 3.8 3.8 4.5 3.8 28.94 4.5 4.5 4.5 3.8
29.07 4400 190.17 100 18 29.01 4.5 4.5 4.5 3.8 29.04 4.5 4.5 4.5 3.8
29.16 4480 193.86 100 18.8 29.1 4.5 4.5 4.5 3.8 29.13 4.5 4.5 4.5 4.5
29.26 4560 196.56 100 15.8 29.19 7.5 7.5 6.8 7.5 29.22 8.3 7.5 8.3 6.8
29.35 4600 200.44 100 16.5 29.29 7.5 7.5 7.5 7.5 29.32 8.3 7.5 8.3 6.8
29.44 4680 206.78 100 14.3 29.38 7.5 7.5 7.5 7.5 29.41 8.3 7.5 8.3 6.8
29.53 4760 215.17 100 15.8 29.47 7.5 7.5 7.5 7.5 29.5 8.3 7.5 8.3 6.8
29.63 4800 211.17 100 14.3 29.56 7.5 7.5 7.5 7.5 29.6 8.3 7.5 8.3 6.8
29.73 4880 218.08 100 14.3 29.66 7.5 7.5 7.5 7.5 29.69 8.3 7.5 8.3 6.8
29.81 4960 221.75 100 13.5 29.76 7.5 7.5 7.5 7.5 29.78 8.3 7.5 8.3 6.8
29.91 5040 219.78 100 12.8 29.85 7.5 7.5 7.5 7.5 29.88 8.3 7.5 8.3 6.8
30 5080 223.61 100 13.5 29.94 7.5 7.5 7.5 7.5 29.98 8.3 7.5 8.3 6.8
30.1 5120 234.31 100 13.5 30.03 7.5 7.5 7.5 7.5 30.06 8.3 7.5 8.3 6.8
30.19 5200 227.81 100 13.5 30.13 7.5 7.5 7.5 7.5 30.16 8.3 7.5 8.3 6.8
30.29 5280 230.75 100 14.3 30.22 7.5 7.5 7.5 7.5 30.25 8.3 7.5 8.3 6.8
30.38 5320 235.72 100 14.3 30.32 7.5 7.5 7.5 7.5 30.34 8.3 7.5 8.3 6.8
30.47 5400 240.69 100 15 30.41 7.5 7.5 7.5 7.5 30.45 8.3 7.5 8.3 6.8
30.57 5440 242.97 100 14.3 30.5 7.5 7.5 7.5 7.5 30.54 8.3 7.5 8.3 6.8
30.66 5520 247.56 100 14.3 30.6 7.5 7.5 7.5 7.5 30.63 8.3 7.5 8.3 6.8
30.75 5600 245.64 100 15.8 30.69 7.5 7.5 7.5 7.5 30.73 8.3 7.5 8.3 6.8
30.84 5640 251.75 100 14.3 30.79 7.5 7.5 7.5 7.5 30.82 8.3 7.5 8.3 6.8
30.94 5680 252.31 100 15 30.88 7.5 7.5 7.5 7.5 30.91 8.3 7.5 8.3 6.8
31.04 5760 253.78 100 15 30.97 7.5 7.5 7.5 7.5 31.01 8.3 7.5 8.3 6.8
31.14 5840 256.89 99.6 16.5 31.06 7.5 7.5 7.5 7.5 31.1 8.3 7.5 8.3 6.8
31.23 5880 257.31 99.6 16.5 31.16 7.5 7.5 7.5 7.5 31.19 8.3 7.5 8.3 6.8
31.35 5960 262.94 100 15.8 31.28 7.5 7.5 7.5 7.5 31.31 8.3 7.5 8.3 6.8
31.44 6000 264.83 100 17.3 31.38 7.5 7.5 7.5 7.5 31.41 8.3 7.5 8.3 6.8
31.54 6080 270.75 100 17.3 31.48 7.5 7.5 7.5 7.5 31.5 8.3 7.5 8.3 6.8
31.65 6160 274 99.6 16.5 31.57 7.5 7.5 7.5 7.5 31.62 8.3 7.5 8.3 6.8
31.75 6200 276.42 100 16.5 31.68 7.5 7.5 7.5 7.5 31.72 8.3 7.5 8.3 6.8
31.85 6240 279.69 100 16.5 31.78 7.5 7.5 7.5 7.5 31.81 8.3 7.5 8.3 6.8
31.95 6320 279.61 100 17.3 31.88 7.5 7.5 7.5 7.5 31.91 8.3 7.5 8.3 6.8
32.03 6360 279.58 100 18 31.97 7.5 7.5 7.5 6.8 32.01 8.3 7.5 8.3 6.8
32.13 6440 283.67 100 18 32.07 6.8 6.8 7.5 6.8 32.1 6.8 7.5 7.5 6.8
32.22 6480 283.25 100 19.5 32.16 6.8 6.8 7.5 6.8 32.19 6.8 6.8 6.8 6
32.34 6560 283.75 100 19.5 32.26 6.8 6.8 7.5 6.8 32.29 6.8 6.8 6.8 6
32.44 6560 285.72 100 18.8 32.37 6.8 6.8 6.8 6.8 32.4 6.8 6.8 6.8 6
32.54 6640 286.19 100 18.8 32.48 6.8 6.8 6.8 6.8 32.5 7.5 6.8 6.8 7.5
32.63 6680 286.75 91.8 18.8 32.57 6.8 6.8 6.8 7.5 32.6 7.5 6.8 6.8 7.5
32.75 6760 287.36 82 18.8 32.67 6.8 6.8 6.8 7.5 32.72 7.5 6.8 6.8 7.5
32.85 6800 288.31 72.9 19.5 32.78 6.8 6.8 6.8 7.5 32.82 7.5 6.8 6.8 7.5
32.97 6840 288.72 67.5 19.5 32.9 6.8 6.8 6.8 7.5 32.93 7.5 6.8 6.8 7.5
33.07 6920 292.47 65.9 19.5 33 6.8 6.8 6.8 7.5 33.04 7.5 6.8 6.8 7.5
33.18 6960 282.72 54.5 18.8 33.1 6.8 6.8 6.8 7.5 33.15 7.5 6.8 6.8 7.5
33.29 7000 275.58 48.2 20.3 33.22 6.8 6.8 6.8 7.5 33.25 7.5 6.8 6.8 7.5
33.38 7000 265.53 44.3 18.8 33.32 6.8 6.8 6.8 7.5 33.35 7.5 6.8 6.8 7.5
33.48 7240 221.67 32.5 18 33.42 6.8 6.8 6.8 7.5 33.44 7.5 6.8 6.8 7.5
33.57 6800 65.17 10.6 18 33.5 6.8 6.8 6.8 7.5 33.54 6 5.3 5.3 6
33.67 6360 57.5 7.1 6 33.6 0 0 0 0 33.63 0 0 0 0

Yeah, lots of the supercharged guys can’t catch a break. Axel last year had some good momentum, posting some 114-116 MPH trap speeds, however everytime he tries to go to the strip, he gets screwed. Last year the track was closed one day he went. Too cold. Then he had to wait for his new clutch. Then lsat week they were running only 1/2 track. Fucking sucks because the track is 90 minutes away from Toronto, so to go there and have it be closed…or half track only…makes you want to strangle someone.

^Yea, it’s about an hour fourty-five away from me one way. And now test & tune tuesdays are done till spring. So all that is left is Saturday afternoons, 3/4 of which have events going or bracket racing. Then they close till the spring here in a month or so.

When I get time later this week, before I go back to the track, I want to do compression and cylinder leakage tests. Just to see what they are after all the work. Plus my engine oil is fairly new since I changed it when I fixed my lower oil pan leak last week.

I don’t think the manifold is going to cost you a second at the strip but I could be wrong.

Did you run that log on a flat road?

I saw that fault on my car occasionally as well as one other similar one. They never made sense though, b/c as I recall it was something that the B6/7’s never even had as a sensor. (Sorry, can’t remember what the other fault code was I would occasionally get).

Yea I kinda agree about the manifold not costing that much.

At the same time, I was seeing similar trap speeds with slightly better ET’s, but never the rocket it coulda/shoulda been. Unfortunately never made it to the strip with the headers b/c I kept having little bugs here and there. Hopefully this next year the new owner will get some times with it now that it’s all been sorted out and has a built head.

Yeah, lots of the supercharged guys can’t catch a break. Axel last year had some good momentum, posting some 114-116 MPH trap speeds, however everytime he tries to go to the strip, he gets screwed. Last year the track was closed one day he went. Too cold. Then he had to wait for his new clutch. Then lsat week they were running only 1/2 track. Fucking sucks because the track is 90 minutes away from Toronto, so to go there and have it be closed…or half track only…makes you want to strangle someone.

^Yea, it’s about an hour fourty-five away from me one way. And now test & tune tuesdays are done till spring. So all that is left is Saturday afternoons, 3/4 of which have events going or bracket racing. Then they close till the spring here in a month or so.

Jimmy spray the spring on the intake manifold.

Mine was sticking as well and I found that was really slowing the car down. I saw some dyno information Justin had a few months ago and not having tje flap move cost almost 50whp on a dyno test…I can see if jistin will chime in.

Also when you go mext time put in 110 race gas see if that helps. That should tell you alot

Saki, None of the roads where I live are really flat or remotely flat for any extended period. The DC area is a heavily built up swamp. I tried to start the run towards the end of a highway on ramp that is about as flat as I can find.

Earlier this year, I went down to MIR and they had closed at the last minute so I drove the hour and ten minutes there to find out they were closed. It was a good thing nobody that worked there was nearby because I may have lost my cool and actually tried to strangle somebody. Full on Homer Simpson moment.

Will do ChrisK. In November I can pick up some 103 unleaded when I go to MIR but for now I think that I want to stick to 93 pump gas.

Today I got some time after working on someone else’s car so I did some compression and cylinder leakage tests on my S4. Here are the results:

My gauge said the oil temp was 190 degrees and the coolant temp was 194 degrees when I had all the spark plugs out, right before we started testing.
Compression: Dry/Wet
4. 140/170 8. 140/175
3. 155/215 7. 140/195
2. 140/170 6. 150/210

  1. 155/170 5. 155/205

The cylinder leakage was under 5% for all eight cylinders. That is fantastic!

Also I regapped the spark plugs because they were off and I already had the plugs out for the above testing. It was amazing how much smoke came out the exhaust from doing the compression testing! Multiple times I totally covered an intersection from pulling away at a light.

Jimmy spray the spring on the intake manifold.

Mine was sticking as well and I found that was really slowing the car down. I saw some dyno information Justin had a few months ago and not having tje flap move cost almost 50whp on a dyno test…I can see if jistin will chime in.

Also when you go mext time put in 110 race gas see if that helps. That should tell you alot

Jimmy,

I looked at the logs. The car is down on power. If your intake flap is acting up the cylinders can see a big change in noise. The knock readings go up big time. Justincredible and I were testing on his car, we saw a 55whp and 65wtq loss by not using the second stage of the intake manifold.

There are a few other things that could be going on.

I would look for 109 unleaded if you can, add some of that and get me logs. For now that will help tell us more of the story. The tune is holding back power, I can see it. Something is triggering it to do so. I would start with putting in better gas. Then you might need to clock your injectors. Something is going on. We will just go over the options till we find the trigger.

Saki, None of the roads where I live are really flat or remotely flat for any extended period. The DC area is a heavily built up swamp. I tried to start the run towards the end of a highway on ramp that is about as flat as I can find.

